Byculla, Mumbai, Maharashtra
Class 150 LBS
Flange Size NB | O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS | Flange Size NB | ||||||
Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
½ | 88.9 | 30.2 | 21.3 | 22.3 | 34.9 | 11.1 | 9.7 | 15.9 | 47.6 | 60.3 | 4 | 15.9 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ½ |
¾ | 98.4 | 38.1 | 26.7 | 27.7 | 42.9 | 12.7 | 11.2 | 15.9 | 52.4 | 69.8 | 4 | 15.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ¾ |
1 | 107.9 | 49.2 | 33.5 | 34.5 | 50.8 | 14.3 | 12.7 | 1735 | 55.6 | 79.4 | 4 | 15.9 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
1¼ | 117.5 | 58.7 | 42.2 | 43.2 | 63.5 | 15.9 | 14.2 | 20.6 | 57.1 | 88.9 | 4 | 15.9 | 1.5 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 1¼ |
1½ | 127 | 65.1 | 48.3 | 49.5 | 73 | 17.5 | 15.8 | 22.2 | 61.9 | 98.4 | 4 | 15.9 | 1.8 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 | 1½ |
2 | 152.4 | 77.8 | 60.4 | 62 | 92.1 | 19.05 | 17.5 | 25.4 | 63.5 | 120.6 | 4 | 19 | 2.7 | 2.3 | 2.2 | 2.2 | 2.3 | 2.6 | 2 |
2½ | 177.8 | 90.5 | 73.1 | 74.7 | 104.8 | 22.3 | 19.1 | 28.6 | 69.7 | 139.7 | 4 | 19 | 4.4 | 3.7 | 3.6 | 3 | 3.7 | 4.1 | 2½ |
3 | 190.5 | 107.9 | 88.9 | 90.7 | 127 | 23.8 | 20.6 | 30.2 | 69.8 | 152.4 | 4 | 19 | 5.2 | 4.2 | 4.1 | 4.1 | 4.2 | 5 | 3 |
3½ | 215.9 | 122.2 | 101.6 | 103.4 | 139.7 | 23.8 | 31.7 | 71.4 | 177.8 | 8 | 19 | 6.4 | 5.3 | 5.2 | 5.2 | 5.3 | 6.4 | 3½ | |
4 | 228.6 | 134.9 | 114.3 | 116.1 | 157.2 | 23.8 | 33.3 | 76.2 | 190.5 | 8 | 19 | 7.5 | 5.9 | 5 | 5.6 | 5.9 | 7.1 | 4 | |
5 | 254 | 163.5 | 141.2 | 143.8 | 185.7 | 23.8 | 36.5 | 88.9 | 215.9 | 8 | 22.2 | 9.2 | 7 | 6.3 | 6.3 | 7 | 9 | 5 | |
6 | 279.4 | 192.1 | 168.4 | 170.7 | 215.9 | 25.4 | 39.7 | 88.9 | 241.3 | 8 | 22.2 | 11 | 8.4 | 7.5 | 7.5 | 8.4 | 11.8 | 6 | |
8 | 342.9 | 246.1 | 219.2 | 221.5 | 269.9 | 28.6 | 44.4 | 101.6 | 298.4 | 8 | 2.2 | 18.3 | 13 | 12.6 | 12.6 | 13 | 21 | 8 | |
10 | 406.4 | 304.8 | 273 | 276.35 | 323.8 | 30.2 | 49.2 | 101.6 | 361.9 | 12 | 25.4 | 25 | 17.8 | 18.5 | 18.5 | 17.8 | 30 | 10 | |
12 | 482.6 | 365.1 | 323.8 | 327.15 | 381 | 31.7 | 55.6 | 114.3 | 431.8 | 12 | 25.4 | 39 | 29.5 | 28 | 28 | 29.5 | 45 | 12 | |
14 | 533.4 | 400 | 355.6 | 359.15 | 412.7 | 34.9 | 57.1 | 127 | 476.2 | 12 | 28.6 | 51 | 39 | 36 | 42 | 39 | 59 | 14 | |
16 | 596.9 | 457.2 | 406.4 | 510.5 | 469.9 | 36.5 | 65.5 | 127 | 539.7 | 16 | 28.6 | 60 | 42 | 56 | 52 | 42 | 79 | 16 | |
18 | 635 | 504.8 | 457.2 | 461.8 | 533.4 | 39.7 | 68.3 | 139.7 | 577.8 | 16 | 31.7 | 71 | 54 | 50 | 58 | 54 | 97 | 18 | |
20 | 698.5 | 558.8 | 508 | 513.1 | 584.2 | 42.9 | 73 | 144.5 | 635 | 20 | 31.7 | 88 | 70 | 64 | 74 | 68 | 124 | 20 | |
22 | 749.3 | 609.6 | 558.8 | 564.4 | 641.2 | 46 | 79.4 | 149.2 | 692.1 | 20 | 34.9 | 102 | 72 | 91 | 151 | 22 | |||
24 | 812.8 | 663.6 | 609.6 | 615.95 | 692.1 | 47.6 | 82.5 | 152.4 | 749.3 | 20 | 34.9 | 119 | 95 | 89 | 101 | 93 | 188 | 24 |
Class 300 LBS
Flange Size NB | O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS | Flange Size NB | ||||||
Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
½ | 95.2 | 38.1 | 21.3 | 22.3 | 34.9 | 14.3 | 9.7 | 22.2 | 52.4 | 66.7 | 4 | 15.9 | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ½ |
¾ | 117.5 | 47.6 | 26.7 | 27.7 | 42.9 | 15.9 | 11.2 | 25.4 | 57.1 | 82.5 | 4 | 19.05 | 1.5 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | ¾ |
1 | 123.8 | 54 | 33.5 | 34.5 | 50.8 | 17.5 | 12.7 | 27 | 61.9 | 88.9 | 4 | 19.05 | 1.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1 |
1¼ | 133.35 | 63.5 | 42.2 | 43.2 | 63.5 | 19.05 | 14.2 | 27 | 65.1 | 98.4 | 4 | 19.05 | 2.6 | 1.9 | 1.8 | 1.8 | 1.9 | 2 | 1¼ |
1½ | 155.6 | 69.8 | 48.3 | 49.5 | 73 | 20.6 | 15.8 | 30.2 | 68.3 | 114.3 | 4 | 22.2 | 3.3 | 2.8 | 2.6 | 2.6 | 2.8 | 2.9 | 1½ |
2 | 165.1 | 84.1 | 60.45 | 62 | 92.1 | 22.2 | 17.5 | 33.3 | 69.8 | 127 | 8 | 19.05 | 3.6 | 3.3 | 3.4 | 3.4 | 3.3 | 3.4 | 2 |
2½ | 190.5 | 100 | 73.15 | 74.7 | 104.8 | 25.4 | 19.1 | 38.1 | 76.2 | 149.2 | 8 | 22.2 | 5.4 | 4.6 | 4.4 | 4.4 | 4.6 | 5.1 | 2½ |
3 | 209.55 | 117.5 | 88.9 | 90.7 | 127 | 28.6 | 20.6 | 42.9 | 79.4 | 168.3 | 8 | 22.2 | 7.4 | 6.3 | 6.1 | 6.1 | 6.3 | 7 | 3 |
3½ | 228.6 | 133.35 | 101.6 | 103.4 | 139.7 | 30.2 | 44.4 | 81 | 184.15 | 8 | 22.2 | 8.9 | 7.8 | 7.5 | 7.5 | 7.8 | 8.9 | 3½ | |
4 | 254 | 146.05 | 114.3 | 116.1 | 157.2 | 31.7 | 47.6 | 85.7 | 200 | 8 | 22.2 | 11.9 | 10.2 | 10.1 | 10.1 | 10.2 | 11.8 | 4 | |
5 | 279.4 | 177.8 | 141.2 | 143.8 | 185.7 | 34.9 | 50.8 | 98.4 | 234.95 | 12 | 22.2 | 16 | 12.5 | 12.5 | 12.9 | 15.5 | 5 | ||
6 | 317.5 | 206.4 | 168.4 | 170.7 | 215.9 | 36.5 | 52.4 | 9834 | 269.9 | 12 | 22.2 | 20.2 | 14.1 | 14.1 | 18 | 21.3 | 6 | ||
8 | 381 | 260.35 | 219.2 | 221.5 | 269.9 | 41.3 | 61.9 | 111.1 | 330.2 | 16 | 25.4 | 31 | 24.8 | 24.8 | 26 | 35.2 | 8 | ||
10 | 444.5 | 320.7 | 237.05 | 276.35 | 323.8 | 47.6 | 66.7 | 117.5 | 387.3 | 16 | 28.6 | 44.3 | 37.1 | 42 | 37.5 | 57 | 10 | ||
12 | 520.7 | 374.6 | 323.85 | 327.15 | 381 | 50.8 | 73 | 130.2 | 450.8 | 20 | 31.7 | 64 | 50 | 64 | 52 | 82 | 12 | ||
14 | 584.2 | 425.5 | 355.6 | 359.15 | 412.7 | 54 | 76.2 | 142.9 | 514.3 | 20 | 31.7 | 88 | 7 | 87 | 72 | 106 | 14 | ||
16 | 647.7 | 482.6 | 406.4 | 410.5 | 469.9 | 57.1 | 82.5 | 146.05 | 571.5 | 24 | 34.9 | 113 | 90 | 114 | 100 | 140 | 16 | ||
18 | 711.2 | 533.4 | 457.2 | 461.8 | 533.4 | 60.3 | 88.9 | 158.75 | 628.6 | 24 | 34.9 | 134 | 112 | 134 | 126 | 178 | 18 | ||
20 | 774.7 | 587.4 | 508 | 513.1 | 584.2 | 63.5 | 95.2 | 161.9 | 685.8 | 24 | 34.9 | 171 | 133 | 168 | 148 | 223 | 20 | ||
22 | 838.2 | 641.2 | 558.8 | 564.4 | 641.2 | 66.7 | 101.6 | 165.1 | 742.9 | 24 | 41.3 | 195 | 197 | 198 | 270 | 22 | |||
24 | 914.4 | 701.7 | 609.6 | 615.95 | 692.1 | 69.8 | 106.4 | 168.3 | 812.8 | 24 | 41.3 | 238 | 208 | 250 | 222 | 345 | 24 |
Class 400 LBS
Flange Size NB | O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS | Flange Size NB | ||||||
Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
½ | 95.2 | 38.1 | 21.3 | 22.3 | 34.9 | 14.3 | 9.7 | 22.2 | 52.4 | 66.7 | 4 | 15.9 | 0.8 | 0.8 | 0.8 | 1 | 0.7 | ½ | |
¾ | 117.5 | 47.6 | 26.7 | 27.7 | 42.9 | 15.9 | 11.2 | 25.4 | 57.1 | 82.5 | 4 | 19.05 | 1.3 | 1.4 | 1.4 | 1.6 | 1.2 | ¾ | |
1 | 123.8 | 54 | 33.5 | 34.5 | 50.8 | 17.5 | 12.7 | 27 | 61.9 | 88.9 | 4 | 19.05 | 1.7 | 1.6 | 1.6 | 1.8 | 1.5 | 1 | |
1¼ | 133.35 | 63.5 | 42.2 | 43.2 | 63.5 | 20.6 | 14.2 | 28.6 | 66.7 | 98.4 | 4 | 19.05 | 2.2 | 2.1 | 2.1 | 2.6 | 2 | 1¼ | |
1½ | 155.6 | 69.8 | 48.3 | 49.5 | 73 | 22.2 | 15.8 | 31.7 | 69.8 | 114.3 | 4 | 22.2 | 3.2 | 3.1 | 3.1 | 3.3 | 3.2 | 1½ | |
2 | 165.1 | 84.1 | 60.45 | 62 | 92.1 | 25.4 | 17.5 | 36.5 | 73 | 127 | 8 | 19.05 | 4.7 | 3.7 | 3.7 | 3.9 | 4.3 | 2 | |
2½ | 190.5 | 100 | 73.15 | 74.7 | 104.8 | 28.6 | 19.1 | 41.3 | 79.4 | 149.2 | 8 | 22.2 | 6.5 | 5.4 | 5.4 | 6 | 6 | 2½ | |
3 | 209.55 | 117.5 | 88.9 | 90.7 | 127 | 31.8 | 20.6 | 46 | 82.5 | 168.3 | 8 | 22.2 | 8.7 | 7.3 | 7.3 | 7.4 | 8 | 3 | |
3½ | 228.6 | 133.35 | 101.6 | 103.4 | 139.7 | 34.9 | 49.2 | 85.7 | 184.15 | 8 | 25.4 | 11.2 | 8.9 | 8.9 | 10 | 10.5 | 3½ | ||
4 | 254 | 146.05 | 114.3 | 116.1 | 157.2 | 34.9 | 50.8 | 88.9 | 200 | 8 | 25.4 | 14 | 11.5 | 11.5 | 12.5 | 14 | 4 | ||
5 | 279.4 | 177.8 | 141.2 | 143.8 | 185.7 | 38.1 | 54 | 101.6 | 234.95 | 8 | 25.4 | 19 | 14.5 | 14.5 | 15.5 | 19 | 5 | ||
6 | 317.5 | 206.4 | 168.4 | 170.7 | 215.9 | 41.3 | 57.1 | 103.2 | 269.9 | 12 | 25.4 | 25.5 | 19 | 19 | 21 | 26 | 6 | ||
8 | 381 | 260.35 | 219.2 | 221.5 | 269.9 | 47.6 | 68.3 | 117.5 | 330.2 | 12 | 28.6 | 39.5 | 29 | 32 | 31 | 43 | 8 | ||
10 | 444.5 | 320.7 | 237.05 | 276.35 | 323.8 | 54 | 73 | 123.8 | 387.3 | 16 | 31.7 | 54 | 39.5 | 44 | 42 | 65 | 10 | ||
12 | 520.7 | 374.6 | 323.85 | 327.15 | 381 | 57.1 | 79.4 | 136.5 | 450.8 | 16 | 34.9 | 78 | 58 | 65 | 61 | 95 | 12 | ||
14 | 584.2 | 425.5 | 355.6 | 359.15 | 412.7 | 60.3 | 84.1 | 149.2 | 514.3 | 20 | 34.9 | 105 | 82 | 91 | 85 | 126 | 14 | ||
16 | 647.7 | 482.6 | 406.4 | 410.5 | 469.9 | 63.5 | 93.7 | 152.4 | 571.5 | 20 | 38.1 | 131 | 105 | 115 | 110 | 163 | 16 | ||
18 | 711.2 | 533.4 | 457.2 | 461.8 | 533.4 | 66.7 | 98.4 | 165.1 | 628.6 | 24 | 38.1 | 159 | 126 | 19 | 131 | 206 | 18 | ||
20 | 774.7 | 587.4 | 508 | 513.1 | 584.2 | 69.8 | 101.6 | 168.3 | 685.8 | 24 | 41.3 | 190 | 152 | 170 | 157 | 270 | 20 | ||
22 | 838.2 | 641.2 | 558.8 | 564.4 | 641.2 | 73 | 107.9 | 171.45 | 742.9 | 24 | 44.4 | 211 | 211 | 206 | 311 | 22 | |||
24 | 914.4 | 701.7 | 609.6 | 615.95 | 692.1 | 76.3 | 114.3 | 174.6 | 812.8 | 24 | 47.6 | 275 | 232 | 260 | 225 | 410 | 24 |
Class 600 LBS
Flange Size NB | O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS | Flange Size NB | ||||||
Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
½ | 95.2 | 38.1 | 21.3 | 22.3 | 34.9 | 14.3 | 9.7 | 22.2 | 52.4 | 66.7 | 4 | 15.9 | 0.9 | 1 | 0.8 | 0.8 | 1 | 0.7 | ½ |
¾ | 117.5 | 47.6 | 26.7 | 27.7 | 42.9 | 15.9 | 11.2 | 25.4 | 57.1 | 82.5 | 4 | 19.05 | 1.5 | 1.6 | 1.4 | 1.4 | 1.6 | 1.2 | ¾ |
1 | 123.8 | 54 | 33.5 | 34.5 | 50.8 | 17.5 | 12.7 | 27 | 61.9 | 88.9 | 4 | 19.05 | 1.9 | 1.8 | 1.6 | 1.6 | 1.8 | 1.5 | 1 |
1¼ | 133.35 | 63.5 | 42.2 | 43.2 | 63.5 | 20.6 | 14.2 | 28.6 | 66.7 | 98.4 | 4 | 19.05 | 2.6 | 2.6 | 2.1 | 2.1 | 2.6 | 2 | 1¼ |
1½ | 155.6 | 69.8 | 48.3 | 49.5 | 73 | 22.2 | 15.8 | 31.7 | 69.8 | 114.3 | 4 | 22.2 | 3.3 | 3.3 | 3.1 | 3.1 | 3.3 | 3.2 | 1½ |
2 | 165.1 | 84.1 | 60.45 | 62 | 92.1 | 25.4 | 17.5 | 36.5 | 73 | 127 | 8 | 19.05 | 4.7 | 3.9 | 3.7 | 3.7 | 3.9 | 4.3 | 2 |
2½ | 190.5 | 100 | 73.15 | 74.7 | 104.8 | 28.6 | 19.1 | 41.3 | 79.4 | 149.2 | 8 | 22.2 | 6.5 | 6.0 | 5.4 | 5.4 | 6.0 | 6 | 2½ |
3 | 209.55 | 117.5 | 88.9 | 90.7 | 127 | 31.8 | 20.6 | 46 | 82.5 | 168.3 | 8 | 22.2 | 8.7 | 7.4 | 7.3 | 7.3 | 7.4 | 8 | 3 |
3½ | 228.6 | 133.35 | 101.6 | 103.4 | 139.7 | 34.9 | 49.2 | 85.7 | 184.15 | 8 | 25.4 | 11.2 | 9.5 | 8.9 | 8.9 | 9.5 | 10.5 | 3½ | |
4 | 273.05 | 152.4 | 114.3 | 116.1 | 157.2 | 38.1 | 54 | 101.6 | 215.9 | 8 | 25.4 | 18.1 | 15.8 | 15.8 | 17 | 18 | 4 | ||
5 | 330.2 | 188.9 | 141.2 | 143.8 | 185.7 | 44.4 | 60.3 | 114.3 | 266.7 | 8 | 28.6 | 30.5 | 24.5 | 24.5 | 26.5 | 28.5 | 5 | ||
6 | 355.6 | 222.25 | 168.4 | 170.7 | 215.9 | 47.6 | 66.7 | 117.5 | 292.1 | 12 | 28.6 | 36.2 | 29.5 | 29.5 | 32 | 35.5 | 6 | ||
8 | 419.1 | 273.05 | 219.2 | 221.5 | 269.9 | 55.6 | 76.2 | 133.35 | 349.2 | 12 | 31.7 | 56.5 | 43 | 43 | 46 | 58 | 8 | ||
10 | 508 | 342.9 | 237.05 | 276.35 | 323.8 | 63.5 | 85.7 | 152.4 | 431.8 | 16 | 34.9 | 91 | 70 | 77 | 74 | 98 | 10 | ||
12 | 558.8 | 400 | 323.85 | 327.15 | 381 | 66.7 | 92.1 | 155.6 | 488.9 | 20 | 34.9 | 105 | 86 | 92 | 90 | 125 | 12 | ||
14 | 603.2 | 431.8 | 355.6 | 359.15 | 412.7 | 69.8 | 93.7 | 165.1 | 527 | 20 | 38.1 | 127 | 100 | 114 | 108 | 151 | 14 | ||
16 | 685.8 | 495.3 | 406.4 | 410.5 | 469.9 | 76.2 | 106.4 | 177.8 | 60.32 | 20 | 41.3 | 178 | 142 | 160 | 150 | 215 | 16 | ||
18 | 742.9 | 546.1 | 457.2 | 461.8 | 533.4 | 82.6 | 117.5 | 184.15 | 654 | 20 | 44.4 | 216 | 175 | 192 | 188 | 287 | 18 | ||
20 | 812.8 | 609.6 | 508 | 513.1 | 584.2 | 88.9 | 127 | 190.5 | 723.9 | 24 | 44.4 | 268 | 232 | 260 | 230 | 366 | 20 | ||
22 | 869.9 | 666.7 | 558.8 | 564.4 | 641.2 | 95.2 | 133.35 | 196.8 | 777.9 | 24 | 47.6 | 328 | 292 | 305 | 437 | 22 | |||
24 | 939.8 | 717.5 | 609.6 | 615.95 | 692.1 | 101.6 | 139.7 | 203.2 | 838.3 | 24 | 50.8 | 380 | 330 | 368 | 325 | 532 | 24 |
Class 900 LBS
Flange Size NB | O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS | Flange Size NB | ||||||
Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
From 1/2" to 2 1/2" Please Refer Class 1500 Table. | |||||||||||||||||||
3 | 241.3 | 127 | 88.9 | 90.7 | 127 | 38.1 | 9.7 | 54 | 101.6 | 190.5 | 8 | 25.4 | 15 | 11.6 | 11.6 | 11.9 | 13.1 | 3 | |
4 | 292.1 | 158.75 | 114.3 | 116.1 | 157.2 | 44.4 | 11.2 | 69.8 | 114.3 | 234.9 | 8 | 31.7 | 24 | 19.8 | 19.8 | 20 | 22.1 | 4 | |
5 | 349.2 | 190.5 | 141.2 | 143.8 | 185.7 | 50.8 | 12.7 | 79.4 | 127 | 279.4 | 8 | 34.9 | 37 | 32 | 32 | 32.5 | 36.5 | 5 | |
6 | 381 | 234.9 | 168.4 | 170.7 | 215.9 | 55.6 | 14.2 | 85.7 | 139.7 | 317.5 | 12 | 31.7 | 50 | 41.2 | 41.2 | 41.7 | 47.4 | 6 | |
8 | 469.9 | 298.4 | 219.2 | 221.5 | 269.9 | 63.5 | 15.8 | 101.6 | 161.9 | 393.7 | 12 | 38.1 | 85 | 78 | 75 | 77.5 | 82.5 | 8 | |
10 | 546.1 | 368.3 | 273.05 | 276.35 | 323.8 | 69.8 | 17.5 | 107.9 | 184.15 | 469.9 | 16 | 38.1 | 127 | 110 | 115 | 110 | 123 | 10 | |
12 | 609.6 | 419.1 | 323.85 | 327.15 | 381 | 79.4 | 19.1 | 117.5 | 200 | 533.4 | 20 | 38.1 | 170 | 149 | 155 | 149 | 174 | 12 | |
14 | 641.3 | 450.8 | 355.6 | 359.15 | 412.7 | 86.7 | 20.6 | 130.2 | 212.7 | 558.8 | 20 | 41.3 | 198 | 181 | 170 | 181 | 225 | 14 | |
16 | 704.8 | 508 | 406.4 | 410.5 | 469.9 | 88.9 | 133.35 | 215.9 | 615.9 | 20 | 44.4 | 224 | 194 | 210 | 194 | 280 | 16 | ||
18 | 787.4 | 565.1 | 457.2 | 461.8 | 533.4 | 101.6 | 152.4 | 228.6 | 685.8 | 20 | 50.8 | 300 | 274 | 298 | 274 | 400 | 18 | ||
20 | 857.2 | 622.3 | 508 | 513.1 | 584.2 | 107.9 | 158.75 | 247.65 | 749.3 | 20 | 54 | 374 | 332 | 370 | 332 | 503 | 20 | ||
24 | 1041.4 | 749.3 | 609.6 | 615.95 | 692.1 | 139.7 | 203.2 | 292.1 | 901.7 | 20 | 66.7 | 680 | 637 | 710 | 637 | 953 | 24 |
Contact Us
F K Traders
184/11, Reti Bunder Darukhana, Byculla, Mumbai, Maharashtra - 400010, India
Mobile : +91-9987303126, +91-9820946983
E-mail : enquiry@fktraders.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.